Product comparison
| Parameter | Ethernet Cable IPTV | HDMI Cable 1,5m | Infomir MAG520w3 4K IPTV | Infomir MAG524w3 4K IPTV | Formuler Z10PRO IPTV 4K | Formuler Z11PRO MAX IPTV 4K Special price |
| Software | Linux | Linux | Android | Android | ||
|---|---|---|---|---|---|---|
| Connectivity | Ethernet, WIFI 300mbps, WIFI 600mbps | Ethernet | Ethernet, Dual band wifi (2,4GHZ +5 GHZ) | Ethernet, Dual band wifi (2,4GHZ +5 GHZ) | ||
| HEVC (H.265) | true | true | true | true | ||
| Resolution | UHD (4K) | UHD (4K) | UHD (4K) | UHD (4K) | ||
| RAM | 1GB | 1GB | 2GB | 4GB | ||
| Flash Memory | 4GB | 4GB | 8-16GB | 32-64 GB | ||
| Price | € 3,80 | € 5,00 | € 88,00 | € 89,00 | € 106,00 | € 148,00 |





