Product comparison
| Parameter | HDMI Cable 1,5m | TVIP SBOX power supply EU | Formuler Remote Control Z Nano_Z Plus | TVIP BT REMOTE CONTROL IPTV | Infomir MAG520 4K IPTV | Infomir MAG520w3 4K IPTV | Infomir MAG524w3 4K IPTV | Formuler Z10SE IPTV 4K | Formuler Z10 NEO IPTV 4K | RCU Infomir MAG | TVIP V605S-Box IPTV | Antik SAT Smart Card |
| Software | Linux | Linux | Linux | Android | Android, Linux | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connectivity | Ethernet | Ethernet, WIFI 300mbps, WIFI 600mbps | Ethernet | Ethernet | Ethernet, WIFI 300mbps, Dual band wifi (2,4GHZ +5 GHZ) | |||||||
| HEVC (H.265) | true | true | true | true | true | |||||||
| Resolution | UHD (4K) | UHD (4K) | UHD (4K) | UHD (4K) | FULL HD, UHD (4K), | |||||||
| RAM | 1GB | 1GB | 1GB | 2GB | 1GB | |||||||
| Flash Memory | 4GB | 4GB | 4GB | 4GB | 8-16GB | |||||||
| Price | € 5,00 | € 11,00 | € 11,00 | € 20,00 | € 82,00 | € 88,00 | € 89,00 | € 77,00 | € 78,00 | € 8,00 | € 72,00 | € 15,00 |





