Product comparison
| Parameter | IPTV USB WIFI Antenna | TVIP BT REMOTE CONTROL IPTV | Formuler Z8PRO 4K IPTV SPECIAL PRICE | Formuler GTV STB IPTV Special Price | Infomir MAG524 4K IPTV | Formuler Z10 IPTV 4K | Formuler Z11PRO MAX IPTV 4K Special price | Formuler Z10 NEO IPTV 4K | POWER SUPPLY MAG EU/NA/UK | RCU Infomir MAG |
| Software | Android | Android | Linux | Android | Android | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Connectivity | Ethernet, WIFI 600mbps, Dual band wifi (2,4GHZ +5 GHZ) | Ethernet, WIFI 600mbps, Dual band wifi (2,4GHZ +5 GHZ) | Ethernet | Ethernet, Dual band wifi (2,4GHZ +5 GHZ) | Ethernet, Dual band wifi (2,4GHZ +5 GHZ) | |||||
| HEVC (H.265) | true | true | true | true | true | |||||
| Resolution | UHD (4K) | UHD (4K) | UHD (4K) | UHD (4K) | UHD (4K) | |||||
| RAM | 2GB | 2GB | 1GB | 2GB | 4GB | |||||
| Flash Memory | 8-16GB | 8-16GB | 4GB | 8-16GB | 32-64 GB | |||||
| Price | € 13,00 | € 20,00 | € 127,00 | € 123,00 | € 81,00 | € 94,00 | € 148,00 | € 78,00 | € 9,00 | € 8,00 |





