Product comparison
| Parameter | TVIP V410SE IPTV | Formuler GTV STB IPTV Special Price | Infomir MAG520w3 4K IPTV | Infomir MAG524 4K IPTV | Infomir MAG524w3 4K IPTV | Formuler Z10PROMAX IPTV 4K Special price | Formuler Z10SE IPTV 4K | Formuler Z10 IPTV 4K | Formuler Z11PRO MAX IPTV 4K Special price | Infomir MAG540 4K IPTV Special price | Formuler Z10 NEO IPTV 4K | Antik SAT Smart Card | RCU Infomir MAG |
| Software | Android, Linux | Android | Linux | Linux | Linux | Android | Android | Android | Android | Linux | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connectivity | Ethernet | Ethernet, WIFI 600mbps, Dual band wifi (2,4GHZ +5 GHZ) | Ethernet, WIFI 300mbps, WIFI 600mbps | Ethernet | Ethernet | Ethernet, Dual band wifi (2,4GHZ +5 GHZ) | Ethernet | Ethernet, Dual band wifi (2,4GHZ +5 GHZ) | Ethernet, Dual band wifi (2,4GHZ +5 GHZ) | Ethernet | |||
| HEVC (H.265) | true | true | true | true | true | true | true | true | true | true | |||
| Resolution | FULL HD | UHD (4K) | UHD (4K) | UHD (4K) | UHD (4K) | UHD (4K) | UHD (4K) | UHD (4K) | UHD (4K) | UHD (4K) | |||
| RAM | 1GB | 2GB | 1GB | 1GB | 1GB | 4GB | 2GB | 2GB | 4GB | 1GB | |||
| Flash Memory | 4GB | 8-16GB | 4GB | 4GB | 4GB | 32-64 GB | 4GB | 8-16GB | 32-64 GB | 4GB | |||
| Price | € 53,00 | € 123,00 | € 88,00 | € 81,00 | € 89,00 | € 132,00 | € 77,00 | € 94,00 | € 148,00 | € 79,00 | € 78,00 | € 15,00 | € 8,00 |





