Product comparison
| Parameter | TVIP V410SE IPTV | TVIP BT REMOTE CONTROL IPTV | TVIP V530 LAN IPTV | Infomir MAG520 4K IPTV | Infomir MAG524 4K IPTV | Formuler Z10PRO IPTV 4K | HDMI Cable 1,5m | Ethernet Cable IPTV | TVIP V605S-Box IPTV | Antik SAT Smart Card | RCU Infomir MAG |
| Software | Android, Linux | Linux | Linux | Linux | Android | Android, Linux | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Connectivity | Ethernet | Ethernet | Ethernet | Ethernet | Ethernet, Dual band wifi (2,4GHZ +5 GHZ) | Ethernet, WIFI 300mbps, Dual band wifi (2,4GHZ +5 GHZ) | |||||
| HEVC (H.265) | true | true | true | true | true | true | |||||
| Resolution | FULL HD | UHD (4K) | UHD (4K) | UHD (4K) | UHD (4K) | FULL HD, UHD (4K), | |||||
| RAM | 1GB | 1GB | 1GB | 1GB | 2GB | 1GB | |||||
| Flash Memory | 4GB | 8-16GB | 4GB | 4GB | 8-16GB | 8-16GB | |||||
| Price | € 53,00 | € 20,00 | € 58,00 | € 82,00 | € 81,00 | € 106,00 | € 5,00 | € 3,80 | € 72,00 | € 15,00 | € 8,00 |





