Product comparison
| Parameter | RCU Infomir MAG | TVIP REMOTE CONTROL IPTV | HDMI Cable 1,5m | TVIP SBOX power supply EU | POWER SUPPLY MAG EU/NA/UK | Formuler Z8PRO 4K IPTV SPECIAL PRICE | Infomir MAG524w3 4K IPTV | Formuler Z11PRO MAX IPTV 4K Special price | TVIP V605S-Box IPTV | Medialink ML8400 UHD IPTV S2T2 |
| Software | Android | Linux | Android | Android, Linux | Android, Linux | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Connectivity | Ethernet, WIFI 600mbps, Dual band wifi (2,4GHZ +5 GHZ) | Ethernet | Ethernet, Dual band wifi (2,4GHZ +5 GHZ) | Ethernet, WIFI 300mbps, Dual band wifi (2,4GHZ +5 GHZ) | Ethernet, WIFI 150mbps | |||||
| HEVC (H.265) | true | true | true | true | true | |||||
| Resolution | UHD (4K) | UHD (4K) | UHD (4K) | FULL HD, UHD (4K), | FULL HD, UHD (4K), | |||||
| RAM | 2GB | 1GB | 4GB | 1GB | ||||||
| Flash Memory | 8-16GB | 4GB | 32-64 GB | 8-16GB | ||||||
| Price | € 8,00 | € 9,00 | € 5,00 | € 11,00 | € 9,00 | € 127,00 | € 89,00 | € 148,00 | € 72,00 | € 59,00 |





