Product comparison
| Parameter | Infomir MAG520 4K IPTV | Infomir MAG520w3 4K IPTV | Infomir MAG524w3 4K IPTV | Formuler Z10PROMAX IPTV 4K Special price | Formuler Z11 PRO IPTV 4K | TVIP BT REMOTE CONTROL IPTV |
| Software | Linux | Linux | Linux | Android | Android | |
|---|---|---|---|---|---|---|
| Connectivity | Ethernet | Ethernet, WIFI 300mbps, WIFI 600mbps | Ethernet | Ethernet, Dual band wifi (2,4GHZ +5 GHZ) | Ethernet | |
| HEVC (H.265) | true | true | true | true | true | |
| Resolution | UHD (4K) | UHD (4K) | UHD (4K) | UHD (4K) | UHD (4K) | |
| RAM | 1GB | 1GB | 1GB | 4GB | 4GB | |
| Flash Memory | 4GB | 4GB | 4GB | 32-64 GB | 32-64 GB | |
| Price | € 82,00 | € 88,00 | € 89,00 | € 132,00 | € 129,00 | € 20,00 |





