Product comparison
| Parameter | IPTV USB WIFI Antenna | TVIP V410SE IPTV | TVIP BT REMOTE CONTROL IPTV | Formuler GTV STB IPTV Special Price | Formuler Z10SE IPTV 4K | Formuler Z10 IPTV 4K | Formuler Z11PRO MAX IPTV 4K Special price | Infomir MAG540w3 Wifi 4K IPTV Special price | HDMI Cable 1,5m | Ethernet Cable IPTV | RCU Infomir MAG |
| Software | Android, Linux | Android | Android | Android | Android | Linux | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Connectivity | Ethernet | Ethernet, WIFI 600mbps, Dual band wifi (2,4GHZ +5 GHZ) | Ethernet | Ethernet, Dual band wifi (2,4GHZ +5 GHZ) | Ethernet, Dual band wifi (2,4GHZ +5 GHZ) | Ethernet, WIFI 600mbps, Dual band wifi (2,4GHZ +5 GHZ) | |||||
| HEVC (H.265) | true | true | true | true | true | true | |||||
| Resolution | FULL HD | UHD (4K) | UHD (4K) | UHD (4K) | UHD (4K) | UHD (4K) | |||||
| RAM | 1GB | 2GB | 2GB | 2GB | 4GB | 1GB | |||||
| Flash Memory | 4GB | 8-16GB | 4GB | 8-16GB | 32-64 GB | 4GB | |||||
| Price | € 13,00 | € 53,00 | € 20,00 | € 123,00 | € 77,00 | € 94,00 | € 148,00 | € 84,00 | € 5,00 | € 3,80 | € 8,00 |





