Product comparison
| Parameter | HDMI Cable 1,5m | TVIP SBOX power supply EU | POWER SUPPLY MAG EU/NA/UK | Formuler Z8PRO 4K IPTV SPECIAL PRICE | Infomir MAG520 4K IPTV | Formuler Z10SE IPTV 4K | Formuler Z10 IPTV 4K | Formuler Z11PRO MAX IPTV 4K Special price | Formuler Z11 PRO IPTV 4K | TVIP REMOTE CONTROL IPTV | RCU Infomir MAG | TVIP V605S-Box IPTV |
| Software | Android | Linux | Android | Android | Android | Android | Android, Linux | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connectivity | Ethernet, WIFI 600mbps, Dual band wifi (2,4GHZ +5 GHZ) | Ethernet | Ethernet | Ethernet, Dual band wifi (2,4GHZ +5 GHZ) | Ethernet, Dual band wifi (2,4GHZ +5 GHZ) | Ethernet | Ethernet, WIFI 300mbps, Dual band wifi (2,4GHZ +5 GHZ) | |||||
| HEVC (H.265) | true | true | true | true | true | true | true | |||||
| Resolution | UHD (4K) | UHD (4K) | UHD (4K) | UHD (4K) | UHD (4K) | UHD (4K) | FULL HD, UHD (4K), | |||||
| RAM | 2GB | 1GB | 2GB | 2GB | 4GB | 4GB | 1GB | |||||
| Flash Memory | 8-16GB | 4GB | 4GB | 8-16GB | 32-64 GB | 32-64 GB | 8-16GB | |||||
| Price | € 5,00 | € 11,00 | € 9,00 | € 127,00 | € 82,00 | € 77,00 | € 94,00 | € 148,00 | € 129,00 | € 9,00 | € 8,00 | € 72,00 |





