Product comparison
| Parameter | HDMI Cable 1,5m | TVIP SBOX power supply EU | Formuler Remote Control Z Nano_Z Plus | IPTV USB WIFI Antenna | TVIP BT REMOTE CONTROL IPTV | Formuler Z8PRO 4K IPTV SPECIAL PRICE | Infomir MAG524w3 4K IPTV | TVIP V605S-Box IPTV |
| Software | Android | Linux | Android, Linux | |||||
|---|---|---|---|---|---|---|---|---|
| Connectivity | Ethernet, WIFI 600mbps, Dual band wifi (2,4GHZ +5 GHZ) | Ethernet | Ethernet, WIFI 300mbps, Dual band wifi (2,4GHZ +5 GHZ) | |||||
| HEVC (H.265) | true | true | true | |||||
| Resolution | UHD (4K) | UHD (4K) | FULL HD, UHD (4K), | |||||
| RAM | 2GB | 1GB | 1GB | |||||
| Flash Memory | 8-16GB | 4GB | 8-16GB | |||||
| Price | € 5,00 | € 11,00 | € 11,00 | € 13,00 | € 20,00 | € 127,00 | € 89,00 | € 72,00 |





