Product comparison
| Parameter | HDMI Cable 1,5m | TVIP SBOX power supply EU | POWER SUPPLY MAG EU/NA/UK | Formuler Remote Control Z Nano_Z Plus | IPTV USB WIFI Antenna | TVIP V410SE IPTV | TVIP BT REMOTE CONTROL IPTV | Formuler GTV STB IPTV Special Price | Formuler Z10 IPTV 4K | RCU Infomir MAG | Medialink ML8400 UHD IPTV S2T2 | Antik SAT Smart Card |
| Software | Android, Linux | Android | Android | Android, Linux | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connectivity | Ethernet | Ethernet, WIFI 600mbps, Dual band wifi (2,4GHZ +5 GHZ) | Ethernet, Dual band wifi (2,4GHZ +5 GHZ) | Ethernet, WIFI 150mbps | ||||||||
| HEVC (H.265) | true | true | true | true | ||||||||
| Resolution | FULL HD | UHD (4K) | UHD (4K) | FULL HD, UHD (4K), | ||||||||
| RAM | 1GB | 2GB | 2GB | |||||||||
| Flash Memory | 4GB | 8-16GB | 8-16GB | |||||||||
| Price | € 5,00 | € 11,00 | € 9,00 | € 11,00 | € 13,00 | € 53,00 | € 20,00 | € 123,00 | € 94,00 | € 8,00 | € 59,00 | € 15,00 |





