Product comparison
| Parameter | Formuler Remote Control Z Nano_Z Plus | TVIP BT REMOTE CONTROL IPTV | Formuler GTV STB IPTV Special Price | Infomir MAG524w3 4K IPTV | Formuler Z11 PRO IPTV 4K | Infomir MAG540w3 Wifi 4K IPTV Special price | Formuler Z10 NEO IPTV 4K | TVIP SBOX power supply EU | TVIP V605S-Box IPTV |
| Software | Android | Linux | Android | Linux | Android, Linux | ||||
|---|---|---|---|---|---|---|---|---|---|
| Connectivity | Ethernet, WIFI 600mbps, Dual band wifi (2,4GHZ +5 GHZ) | Ethernet | Ethernet | Ethernet, WIFI 600mbps, Dual band wifi (2,4GHZ +5 GHZ) | Ethernet, WIFI 300mbps, Dual band wifi (2,4GHZ +5 GHZ) | ||||
| HEVC (H.265) | true | true | true | true | true | ||||
| Resolution | UHD (4K) | UHD (4K) | UHD (4K) | UHD (4K) | FULL HD, UHD (4K), | ||||
| RAM | 2GB | 1GB | 4GB | 1GB | 1GB | ||||
| Flash Memory | 8-16GB | 4GB | 32-64 GB | 4GB | 8-16GB | ||||
| Price | € 11,00 | € 20,00 | € 123,00 | € 89,00 | € 129,00 | € 84,00 | € 78,00 | € 11,00 | € 72,00 |





